CATALUYNA LEAGUE
P | W | L | |||||
1 PAK-I-CARE | 22 | 20 | 2 | 0 | 200 | ||
2 BADALONA SHAHEEN | 22 | 19 | 2 | 1 | 195 | ||
3 GRACIA | 22 | 18 | 3 | 1 | 185 | ||
4 CATALUYNA TIGERS | 22 | 17 | 5 | 0 | 170 | ||
5 FALCO | 22 | 16 | 6 | 0 | 160 | ||
6 UNITED | 22 | 15 | 6 | 1 | 155 | ||
7 CATALUYNA | 22 | 13 | 8 | 1 | 135 | ||
8 FRIENDS | 22 | 13 | 8 | 1 | 135 |
9 CITY LIONS | 22 | 13 | 8 | 1 | 135 | ||
10 HAWKS | 22 | 13 | 8 | 1 | 135 | ||
11 MINHAJ | 22 | 10 | 9 | 3 | 115 | ||
12 EMPURIABRAVA | 22 | 11 | 10 | 1 | 115 | ||
13 RIPOLL WARRIORS | 22 | 10 | 10 | 2 | 110 | ||
14 BARNA ROYALS | 22 | 9 | 13 | 0 | 90 | ||
15 PAK MONTCADA | 22 | 8 | 13 | 1 | 85 | ||
16 HIRA | 22 | 8 | 14 | 0 | 80 |
17 RAVAL SPORTING | 22 | 8 | 14 | 0 | 80 | ||
18 FARNERS | 22 | 7 | 15 | 0 | 70 | ||
19 PAKCELONA | 22 | 5 | 16 | 1 | 55 | ||
20 OLOT TIGERS | 22 | 5 | 16 | 1 | 55 | ||
21 TRINITAT STARS | 22 | 3 | 19 | 0 | 30 | ||
22 PUNJAB LIONS | 22 | 1 | 18 | 3 | 25 | ||
23 SKYWAYS | 22 | 1 | 20 | 1 | 15 | ||
FOR RESULTS AND SCORECARDS OF ALL THE GAMES GO TO …
http://www.criccatala.com/CricketCatala/listMatches.do?clubId=9868
BATTING STATISTICS ..
http://www.criccatala.com/CricketCatala/battingRecords.do?league=1&clubId=9868
BOWLING STATISTICS
http://www.criccatala.com/CricketCatala/bowlingRecords.do?clubId=9868
FIELDING STATISTICS
http://www.criccatala.com/CricketCatala/fieldingRecords.do?clubId=9868
PLAYERS RANKING
http://www.criccatala.com/CricketCatala/playerRankings.do?clubId=9868