FALCO PUT LEAGUE POINTS ON THE BOARD
Last years champions Falco finally got points on the board at the third attempt with a 99 run victory over newcomers Olot.
Falco won the toss and elected to bat. Wicket keeper opener Yasar ensured Falco posted a good total by scoring 70 of the 168 for 8 total. He received good support from fellow opener Murtaza and Hussama leaving Olot with a very challenging total to face.
With time against them Olot they raced to 55 for 2. A middle order collapse changed the face of the game and at 69 for 6 Olot conceded the game to give Falco their first win in the league this season.
Falco CC Vs Olot CC |
1-Innings Match Played At Camp del Beisbol de Monjuic, 23-may-2010, La Lliga Catalana |
Falco CC Win by 99 runs |
Round | P2-R1 |
Toss won by | Falco CC |
Umpires | Riaz & Shafique Ali |
Scorers | Ajay |
Points Awarded | Falco CC 10, Olot CC 0 |
Falco CC 1st Innings 168/8 Closed (Overs 25) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
M Yasin+ | lbw | b Lakhwinder | 70 | 71 | 9 | 2 |
G Murtaza | b Jatinder | 21 | 12 | 0 | 2 | |
A Saeed | run out | 0 | 3 | 0 | 0 | |
Babar | c Davinder | b Vijay | 31 | 30 | 3 | 0 |
A Farooq Ayaj | b Goldi | 0 | 2 | 0 | 0 | |
M Hussaini* | c&b Vijay | 22 | 18 | 1 | 1 | |
Sajad | c Vijay | b Jatinder | 1 | 2 | 0 | 0 |
Nadeem | not out | 1 | 5 | 0 | 0 | |
Ishfaq | c Vijay | b Manpreet | 10 | 6 | 0 | 0 |
Sohail | not out | 1 | 1 | 0 | 0 | |
extras | (b0 lb2 w9 nb0) | 11 | ||||
TOTAL | 8 wickets for | 168 |
FOW |
1-34(G Murtaza) 2-34(A Saeed) 3-112(M Yasin) 4-115(A Farooq Ayaj) 5-140(Babar) |
6-141(M Hussaini) 7-153(Sajad) 8-163(Ishfaq) |
Bowler | O | M | R | W | wd | nb |
Vijay | 5 | 0 | 39 | 2 | 2 | 1 |
Jatinder | 5 | 0 | 22 | 2 | – | – |
Manpreet | 4 | 0 | 23 | 1 | 4 | – |
Harman | 1 | 0 | 11 | 0 | 1 | – |
Davinder | 2 | 0 | 18 | 0 | 1 | – |
Goldi | 5 | 0 | 30 | 1 | – | – |
Lakhwinder | 3 | 0 | 23 | 1 | 1 | – |
Olot CC 1st Innings 69/6 Declared (Overs 13.1) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
Lakhwinder | b G Murtaza | 18 | 35 | 2 | 0 | |
Parminder | c Nadeem | b Sajad | 6 | 15 | 1 | 0 |
Rajwinder | c Nadeem | b G Murtaza | 24 | 19 | 2 | 1 |
Sunny | lbw | b Sohail | 3 | 5 | 0 | 0 |
Jatinder | c M Yasin | b Sohail | 0 | 2 | 0 | 0 |
Yadwinder+ | c Sajad | b G Murtaza | 0 | 2 | 0 | 0 |
Manpreet | not out | 0 | 1 | 0 | 0 | |
extras | (b8 lb1 w8 nb1) | 18 | ||||
TOTAL | 6 wickets for | 69 |
FOW |
1-26(Parminder) 2-55(Lakhwinder) 3-65(Sunny) 4-66(Jatinder) 5-66(Yadwinder) |
6-69(Rajwinder) |
Bowler | O | M | R | W | wd | nb |
M Hussaini | 3 | 0 | 12 | 0 | 1 | – |
Sajad | 3 | 0 | 13 | 1 | 5 | 1 |
Nadeem | 2 | 0 | 4 | 0 | – | – |
A Saeed | 1 | 0 | 13 | 0 | – | – |
G Murtaza | 2.1 | 0 | 8 | 3 | 2 | – |
Sohail | 2 | 0 | 10 | 2 | – | – |
Catalunya League B
P W T NR L BP Pts Minhaj CC 2 2 0 0 0 0 20 Olot CC 3 2 0 0 1 0 20 Barcelona Internationals 3 2 0 0 1 0 20 Barcelona 2 1 0 0 1 0 10 Falco CC 3 1 0 0 2 0 10 Cornella CC 3 0 0 0 3 0 0