CATALUYNA MAINTAIN THEIR 100% RECORD
Cataluyna maintained their 100% league record with a comfortble 53 run victory over Barcelona Eagles.
Eagles won the toss and put Cataluyna into bat. It was left to the late order batsman Harron (45) to give the Cataluyna side a respectable target of 147 all out off 24.5 overs.
In reply the Eagles batting struggled from ball one with onlyMehmood and Hussein offering any kind of resistance. The Eagles were finally bowled all out for 94 to give Cataluyna 10 points and a 63 run victory.
Catalunya CC Vs Barcelona Eagles |
1-Innings Match Played At Camp del Beisbol de Monjuic, 23-may-2010, La Lliga Catalana |
Catalunya CC Win by 53 runs |
Round | P1-R1 |
Toss won by | Barcelona Eagles |
Umpires | Saeed & Goldy |
Scorers | Murtaza |
Points Awarded | Catalunya CC 10, Barcelona Eagles 0 |
Catalunya CC 1st Innings 147/10 All Out (Overs 24.5) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
Armghan* | c ? | b Q Zufiqar | 11 | 16 | 0 | 1 |
Kashif Butt | c ? | b M Tahir | 29 | 24 | 4 | 1 |
Kulwant | c ? | b M Tahir | 17 | 44 | 0 | 0 |
Nisar | lbw | b M Tahir | 0 | 1 | 0 | 0 |
Shafique+ | c ? | b Hussain | 4 | 11 | 0 | 0 |
K Shehzad | c ? | b Hussain | 4 | 7 | 0 | 0 |
M Safdar Khan | c ? | b Hussain | 0 | 1 | 0 | 0 |
Niranjan | c ? | b M Hanif | 9 | 19 | 0 | 0 |
F Alam | run out | 3 | 5 | 0 | 0 | |
Harron | b T Mehmood | 45 | 17 | 2 | 4 | |
M Imran | not out | 2 | 2 | 0 | 0 | |
extras | (b3 lb5 w14 nb1) | 23 | ||||
TOTAL | 10 wickets for | 147 |
FOW |
1-35(Armghan) 2-51(Kashif Butt) 3-52(Nisar) 4-61(Shafique) 5-80(K Shehzad) |
6-80(M Safdar Khan) 7-80(Kulwant) 8-92(F Alam) 9-122(Niranjan) 10-147(Harron) |
Bowler | O | M | R | W | wd | nb |
N Akhtar | 2 | 0 | 19 | 0 | 4 | – |
A Imran | 5 | 1 | 30 | 0 | 1 | 2 |
Q Zufiqar | 5 | 1 | 28 | 1 | 2 | – |
M Tahir | 5 | 0 | 16 | 3 | – | – |
Hussain | 5 | 0 | 17 | 3 | 5 | – |
T Mehmood | 1.5 | 0 | 15 | 1 | 2 | – |
M Hanif | 1 | 0 | 14 | 1 | – | – |
Barcelona Eagles 1st Innings 94/9 All Out (Overs 20.3) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
T Mehmood | b M Imran | 32 | 48 | 0 | 0 | |
Q Zufiqar | c Kashif Butt | b Armghan | 9 | 8 | 0 | 0 |
F Javed+ | c Kashif Butt | b Harron | 1 | 8 | 0 | 0 |
M Hanif | run out | 9 | 12 | 0 | 0 | |
A Mehmood | run out | 0 | 5 | 0 | 0 | |
Hussain | c M Imran | b Kashif Butt | 16 | 20 | 0 | 0 |
A Imran | b M Imran | 0 | 2 | 0 | 0 | |
K Shahzad* | c Shafique | b M Safdar Khan | 0 | 5 | 0 | 0 |
Talat | c ? | b Armghan | 5 | 9 | 0 | 0 |
N Akhtar | not out | 7 | 6 | 1 | 0 | |
M Tahir | Absent Hurt | – | ||||
extras | (b2 lb2 w5 nb6) | 15 | ||||
TOTAL | 9 wickets for | 94 |
FOW |
1-24(Q Zufiqar) 2-37(F Javed) 3-55(T Mehmood) 4-55(A Mehmood) 5-78(M Hanif) |
6-78(A Imran) 7-80(Hussain) 8-83(K Shahzad) 9-94(Talat) |
Bowler | O | M | R | W | wd | nb |
Harron | 5 | 0 | 20 | 1 | – | 2 |
Kashif Butt | 3 | 0 | 17 | 1 | 1 | 1 |
Armghan | 2.3 | 1 | 13 | 2 | – | 1 |
K Shehzad | 4 | 0 | 20 | 0 | 1 | 2 |
M Imran | 5 | 0 | 13 | 2 | 2 | – |
M Safdar Khan | 1 | 0 | 7 | 1 | 1 | – |
Cricket Catal� � 2010 Last updated 27-may-2010. Send comments to Aseq A Arman, Nadim about this web page.