CATALUYNA BEAT FONDO BY 7 WICKETS
Cataluyna CC opened their account for the season with a convincing win over Fondo in wet conditions at the baseball stadium in Montjuic last Sunday.
Newcomers Fondo won the toss and elected to bat but did not cope well with batting under lights. They failed to bat out their allocated overs and could only muster 80 runs which were never likely to be enough against such a strong Cataluyna side.
Cataluyna had a few frights in chasing down the total losing both openers with only 13 on the board. However, a competent 33 by Nisar proved to be the difference, and in the end Cataluyna cruised home with seven wickets to spare.
Fondo XI CC Vs Catalunya CC |
1-Innings Match Played At Camp del Beisbol de Monjuic, 21-mar-2010, La Lliga Catalana |
Catalunya CC Win by 7 wkts |
Round | P1R1 |
Toss won by | Fondo XI CC |
Umpires | Nadim & Riaz |
Scorers | Rajiv |
Player / Match | CCC:Asif Zia, Muharram |
Comment | It was a night match starts at 19:00. Weather was so wet and it was raining |
Points Awarded | Fondo XI CC 0, Catalunya CC 10 |
Fondo XI CC 1st Innings 80/10 All Out (Overs 19.4) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
M Babar | c Mustansar | b Harron | 12 | 17 | 1 | 0 |
Ali Baber | b Harron | 11 | 11 | 0 | 1 | |
M Afzal+ | c Nisar | b M Asif Zia | 1 | 7 | 0 | 0 |
S Abbas | c Abid | b M Imran | 13 | 19 | 0 | 0 |
Adil* | c Shafique | b M Asif Zia | 4 | 10 | 0 | 0 |
Saqib | lbw | b M Asif Zia | 11 | 18 | 0 | 0 |
A Imtiaz | c Mustansar | b M Asif Zia | 2 | 4 | 0 | 0 |
Adalat Ali | b M Imran | 2 | 5 | 0 | 0 | |
Kuldieep | c Nisar | b Kulwant | 11 | 20 | 0 | 0 |
Zain | c Shafique | b Kulwant | 4 | 7 | 0 | 0 |
J Zaib | not out | 0 | 0 | 0 | 0 | |
extras | (b0 lb1 w5 nb3) | 9 | ||||
TOTAL | 10 wickets for | 80 |
FOW |
1-24(Ali Baber) 2-27(M Babar) 3-38(M Afzal) 4-45(Adil) 5-49(Saqib) 6-53(S Abbas) |
7-56(A Imtiaz) 8-64(Adalat Ali) 9-77(Zain) 10-80(Kuldieep) |
Bowler | O | M | R | W | wd | nb |
Harron | 4 | 0 | 19 | 2 | 1 | 3 |
Armghan | 3 | 0 | 11 | 0 | – | – |
M Imran | 5 | 0 | 14 | 2 | – | – |
M Asif Zia | 5 | 0 | 21 | 4 | 2 | – |
Kulwant | 1.4 | 0 | 7 | 2 | – | – |
Abid | 1 | 0 | 7 | 0 | 2 | – |
Catalunya CC 1st Innings 81/3 Closed (Overs 11) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
Shafique+ | c Adil | b J Zaib | 4 | 9 | 0 | 0 |
Mustansar | b Zain | 5 | 4 | 1 | 0 | |
Kulwant | run out Adil | 4 | 10 | 0 | 0 | |
Nisar | not out | 33 | 26 | 3 | 2 | |
Niranjan | not out | 20 | 17 | 2 | 0 | |
extras | (b0 lb2 w13 nb0) | 15 | ||||
TOTAL | 3 wickets for | 81 |
FOW |
1-11(Mustansar) 2-13(Kulwant) 3-30(Shafique) |
Bowler | O | M | R | W | wd | nb |
J Zaib | 4 | 0 | 28 | 1 | 6 | – |
Zain | 2 | 0 | 13 | 1 | 4 | – |
Adil | 2 | 0 | 16 | 0 | 1 | – |
Saqib | 2 | 0 | 13 | 0 | 1 | – |
Kuldieep | 1 | 0 | 9 | 0 | 1 | – |
Cricket Catal� � 2010 Last updated 23-mar-2010. Send comments to Aseq A Arman, Nadim about this web page.