Statistics
Top Run Aggregates |
# | Name | Team | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
1 | C Peatfield | GUE. | 5 | 5 | 1 | – | 1 | 1 | 109 | 52.25 | 209 |
2 | A McGuire | JER. | 5 | 5 | 2 | – | 1 | – | 95* | 64.33 | 193 |
3 | T Kirk | GUE. | 5 | 4 | 3 | 4 | – | 1 | 112* | 183.00 | 183 |
4 | R Foden | IOM | 5 | 5 | 1 | 3 | 1 | – | 67* | 44.25 | 177 |
5 | SA Chipolina | GIB. | 5 | 5 | – | 3 | 1 | – | 69 | 33.80 | 169 |
6 | W Thompson | GUE. | 5 | 5 | – | 4 | 2 | – | 87 | 32.40 | 162 |
7 | AR Bhuiyan | ITA. | 5 | 5 | – | 2 | 2 | – | 92 | 31.00 | 155 |
8 | J Savani | BEL. | 5 | 5 | 1 | 1 | 1 | – | 51* | 37.00 | 148 |
9 | A Hindle | GUE. | 5 | 4 | – | 1 | 1 | – | 53 | 33.00 | 132 |
10 | G Scalco | ITA. | 5 | 5 | 1 | – | 1 | – | 62* | 32.25 | 129 |
Top Individual Scores |
# | Name | Team | Date | Opposition | Ground | Runs |
1 | T Kirk | GUE. | 26-Aug-2007 | Cyprus | La Manga Club | 112* |
2 | C Peatfield | GUE. | 30-Aug-2007 | Spain | La Manga Club | 109 |
3 | A McGuire | JER. | 30-Aug-2007 | France | La Manga Club | 95* |
4 | AR Bhuiyan | ITA. | 27-Aug-2007 | Germany | La Manga Club | 92 |
5 | W Thompson | GUE. | 29-Aug-2007 | Belgium | La Manga Club | 87 |
6 | SA Chipolina | GIB. | 30-Aug-2007 | Belgium | La Manga Club | 69 |
7 | R Foden | IOM | 30-Aug-2007 | Italy | La Manga Club | 67* |
8 | G Scalco | ITA. | 30-Aug-2007 | Isle of Man U 15 | La Manga Club | 62* |
9 | C Peatfield | GUE. | 26-Aug-2007 | Cyprus | La Manga Club | 62 |
10 | G Papaonisiforou | CYP | 27-Aug-2007 | Gibraltar U 15 | La Manga Club | 58 |
Top Wicket Takers |
# | Name | Team | Mts | Overs | Maids | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
1 | Ali Shakeel | ITA. | 5 | 32.3 | 3 | 130 | – | – | 3-36 | 4.00 | 13.00 | 10 |
2 | N Parikh | BEL. | 5 | 35.0 | 2 | 150 | – | – | 4-21 | 4.29 | 15.00 | 10 |
3 | T Kirk | GUE. | 5 | 31.0 | 8 | 76 | – | – | 3-9 | 2.45 | 8.44 | 9 |
4 | M Ellis | GUE. | 4 | 25.0 | 6 | 59 | – | – | 3-12 | 2.36 | 6.56 | 9 |
5 | S Blackburn | JER. | 5 | 18.3 | 1 | 83 | – | – | 4-23 | 4.49 | 9.22 | 9 |
6 | A Rabet | JER. | 5 | 24.0 | 2 | 112 | – | – | 3-5 | 4.67 | 12.44 | 9 |
7 | CD Welarathan | ITA. | 5 | 27.0 | 4 | 107 | – | – | 4-10 | 3.96 | 13.38 | 8 |
8 | SA Chipolina | GIB. | 5 | 25.1 | 3 | 82 | – | – | 4-13 | 3.26 | 11.71 | 7 |
9 | B Taylor | SPA. | 5 | 31.0 | 3 | 138 | – | – | 3-27 | 4.45 | 19.71 | 7 |
10 | D Bailey | CYP | 5 | 34.0 | 2 | 208 | – | – | 2-34 | 6.12 | 29.71 | 7 |
Best Bowling in an Innings |
# | Name | Team | Date | Opposition | Ground | Figures |
1 | CD Welarathan | ITA. | 26-Aug-2007 | France | La Manga Club | 4-10 |
2 | S Walker | IOM | 27-Aug-2007 | France | La Manga Club | 4-11 |
3 | SA Chipolina | GIB. | 26-Aug-2007 | Spain | La Manga Club | 4-13 |
4 | A Stokoe | IOM | 30-Aug-2007 | Italy | La Manga Club | 4-19 |
5 | N Parikh | BEL. | 01-Sep-2007 | Italy | La Manga Club | 4-21 |
6 | A Brown | IOM | 28-Aug-2007 | Germany | La Manga Club | 4-22 |
7 | S Blackburn | JER. | 26-Aug-2007 | Germany | La Manga Club | 4-23 |
8 | S Shah | BEL. | 29-Aug-2007 | Guernsey Under15 | La Manga Club | 4-31 |
9 | A Hutchinson | GUE. | 26-Aug-2007 | Cyprus | La Manga Club | 3-2 |
10 | A Rabet | JER. | 26-Aug-2007 | Germany | La Manga Club | 3-5 |
Partnerships by Wicket |
Wkt | Runs | Name | Name | Team | Date | Opposition | Ground |
1 | 140 | W Thompson | C Peatfield | GUE. | 30-Aug-2007 | Spain | La Manga Club |
2 | 129 | R Foden | J Rowlands | IOM | 01-Sep-2007 | Spain | La Manga Club |
3 | 176 | C Peatfield | T Kirk | GUE. | 26-Aug-2007 | Cyprus | La Manga Club |
4 | 108 | J Cobb | M Smith | SPA. | 01-Sep-2007 | Isle of Man U 15 | La Manga Club |
5 | 69 | I Awan | K Fuchs | GER. | 27-Aug-2007 | Italy | La Manga Club |
6 | 80* | A McGuire | D McAviney | JER. | 30-Aug-2007 | France | La Manga Club |
7 | 74 | P Jakub | Farhan Akbar | ITA. | 27-Aug-2007 | Germany | La Manga Club |
8 | 82 | M Morettini | Farhan Akbar | ITA. | 26-Aug-2007 | France | La Manga Club |
9 | 33 | LP Gerhards | M Hayat | GER. | 01-Sep-2007 | Cyprus | La Manga Club |
10 | 92 | N Coombs | J Harding | FRA. | 27-Aug-2007 | Isle of Man U 15 | La Manga Club |
Complete Player Summary |
# | Name | Team | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
1 | M Abbas Shamsi | ITA. | 5 | 3 | – | 3 | – | – | 1.00 | 3 | 26.0 | 1 | 130 | 2-40 | – | – | 43.33 | 3 | 1 | – | – |
2 | Farhan Akbar | ITA. | 5 | 5 | 1 | 52 | 1 | – | 26.25 | 105 | 4.0 | 1 | 10 | 0-10 | – | – | 0.00 | – | 1 | – | – |
3 | J Alvarez | GUE. | 1 | 1 | 1 | 22* | – | – | – | 22 | 0.0 | – | – | – | – | 0.00 | – | – | – | – | |
4 | I Awan | GER. | 5 | 5 | – | 17 | – | – | 9.80 | 49 | 10.4 | 1 | 68 | 1-6 | – | – | 22.67 | 3 | 2 | – | – |
5 | H Bagge | GER. | 5 | 4 | 1 | 8* | – | – | 3.67 | 11 | 0.0 | – | – | – | – | 0.00 | – | 3 | 2 | – | |
6 | D Bailey | CYP | 5 | 5 | 1 | 20 | – | – | 14.00 | 56 | 34.0 | 2 | 208 | 2-34 | – | – | 29.71 | 7 | – | – | – |
7 | D Barrett | CYP | 5 | 5 | 1 | 10* | – | – | 3.50 | 14 | 28.0 | – | 142 | 1-21 | – | – | 71.00 | 2 | 1 | – | – |
8 | R Beard | GUE. | 5 | 4 | 2 | 22* | – | – | 31.00 | 62 | 0.0 | – | – | – | – | 0.00 | – | 2 | – | – | |
9 | C Beauclerk | FRA. | 5 | 5 | – | 1 | – | – | 0.20 | 1 | 10.0 | 1 | 52 | 1-14 | – | – | 52.00 | 1 | – | – | – |
10 | K Bhankharia | BEL. | 5 | 1 | 1 | 2* | – | – | – | 2 | 0.0 | – | – | – | – | 0.00 | – | 1 | 3 | – | |
11 | AR Bhuiyan | ITA. | 5 | 5 | – | 92 | 2 | – | 31.00 | 155 | 15.0 | 2 | 60 | 0-9 | – | – | 0.00 | – | 2 | – | – |
12 | C Bisson | JER. | 4 | 3 | – | 23 | – | – | 13.33 | 40 | 0.0 | – | – | – | – | 0.00 | – | 1 | – | – | |
13 | S Blackburn | JER. | 5 | 3 | – | 1 | – | – | 0.33 | 1 | 18.3 | 1 | 83 | 4-23 | – | – | 9.22 | 9 | 1 | – | – |
14 | A Bronsden | FRA. | 5 | 5 | 1 | 4* | – | – | 1.50 | 6 | 23.3 | 1 | 110 | 1-12 | – | – | 36.67 | 3 | 1 | – | – |
15 | J Brook | SPA. | 5 | 5 | – | 32 | – | – | 11.00 | 55 | 0.0 | – | – | – | – | 0.00 | – | 1 | – | – | |
16 | A Brown | IOM | 5 | 1 | 1 | 1* | – | – | – | 1 | 31.0 | 2 | 138 | 4-22 | – | – | 23.00 | 6 | – | – | – |
17 | A Bulman | FRA. | 4 | 4 | – | 4 | – | – | 1.00 | 4 | 2.0 | – | 19 | 0-19 | – | – | 0.00 | – | 1 | – | – |
18 | H Callaway | CYP | 5 | 5 | – | 37 | – | – | 10.60 | 53 | 33.0 | 2 | 187 | 3-34 | – | – | 31.17 | 6 | – | – | – |
19 | B Campbell | IOM | 3 | – | – | 0 | – | – | – | – | 10.0 | – | 65 | 1-7 | – | – | 65.00 | 1 | 1 | – | – |
20 | W Carr | CYP | 4 | 3 | 1 | 22* | – | – | 16.00 | 32 | 3.0 | – | 37 | 0-15 | – | – | 0.00 | – | 3 | – | – |
21 | T Caruana | GIB. | 5 | 4 | – | 7 | – | – | 2.50 | 10 | 7.0 | – | 35 | 0-15 | – | – | 0.00 | – | 2 | – | – |
22 | SA Chipolina | GIB. | 5 | 5 | – | 69 | 1 | – | 33.80 | 169 | 25.1 | 3 | 82 | 4-13 | – | – | 11.71 | 7 | 3 | – | – |
23 | A Clark | GUE. | 3 | 2 | – | 5 | – | – | 2.50 | 5 | 0.0 | – | – | – | – | 0.00 | – | – | – | – | |
24 | J Cobb | SPA. | 5 | 5 | 1 | 25 | – | – | 16.25 | 65 | 5.0 | – | 22 | 1-13 | – | – | 22.00 | 1 | 2 | – | – |
25 | L Collado | GIB. | 2 | 2 | 1 | 3* | – | – | 5.00 | 5 | 0.0 | – | – | – | – | 0.00 | – | 1 | – | – | |
26 | R Cook | FRA. | 4 | 4 | 1 | 11 | – | – | 10.33 | 31 | 17.0 | – | 95 | 1-24 | – | – | 95.00 | 1 | 1 | – | – |
27 | N Coombs | FRA. | 3 | 3 | 2 | 0* | – | – | 0.00 |
DemosLayoutBoxed
Wide
Background ImageColor Skin |