SPAIN STUNNED BY AUSTRIA
Austria pulled off a stunning run chase to defeat Spain by six wickets at Mechelen. Chasing what appeared an unlikely 216, the victory was set up by a second wicket partnership of 123 between Amar Naeem and Qamar Abbas.
(Umpires and captains for the Spain v Austria contest)
Naeem top scored with 73 from just 39 balls (7 fours, 6 sixes), while Qamar Abbas also found the boundary with increasing regularity in his 69 from 38 deliveries (7 fours, 5 sixes).
(Shafique Ali pulls the ball away for 4 against Austria)
Both were dismissed by Armaghan Khan (2-35), but Andrew Simpson-Parker (20), and Satyam Subhash (17*) settled the nerves and pulled off a quite remarkable run chase with just a ball remaining.
(Tanveer Iqbal making his ground against Austria)
Earlier Spanish captain James Morgan had been the mainstay of his side’s innings, as he raced to 71 from just 36 balls, which included 6 sixes and 3 fours.
(Spanish players celebrate a six against Austria)
Boundaries were indeed a feature of the game – in total 28 sixes and 27 fours were scored, both sides favouring the shortish straight boundaries.
(Irshard Khan of Madrid and Spain)
Shafique Ali scored a rapid 42 from 19 deliveries (2 fours, 4 sixes), while Tanvir Iqbal chipped in with 36 from just 20 balls at the end. Three Austrian bowlers took two wickets apiece, namely Subhash, Lakmal, and Asif.
(Armaghan Khan goes frustratingly close)
Austria (2) beat Spain (0) by 6 wickets. Mechelen, 21 June.
Round | 4 |
Toss won by | Spain |
Umpires | HAJ Mountford (Guernsey) and M Rawle (Malta) |
Scorers | J Howden and S Laddha |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
Shafique Ali | c A Simpson-Parker | b S Subhash | 42 | 19 | 2 | 4 |
Sajad Ali | lbw | b L Kasthuriarachchi | 15 | 25 | 1 | 0 |
J Morgan*+ | c TI Perera | b Imran Asif | 71 | 36 | 3 | 6 |
G Crompton | b L Kasthuriarachchi | 0 | 3 | 0 | 0 | |
Tanvir Iqbal | b S Subhash | 36 | 20 | 2 | 3 | |
Farhat Mahmood | b Imran Asif | 22 | 15 | 1 | 2 | |
Muhammad Irshad | not out | 7 | 2 | 0 | 1 | |
Armaghan Khan | dnb | – | ||||
LP Venus Valiente | dnb | – | ||||
C Munoz-Mills | dnb | – | ||||
Talat Ali | dnb | – | ||||
extras | (b4 lb8 w9 nb1) | 22 | ||||
TOTAL | 6 wickets for | 215 |
FOW |
---|
1-53(Shafique Ali) 2-71(Sajad Ali) 3-71(G Crompton) 4-134(Tanvir Iqbal) |
5-208(Farhat Mahmood) 6-215(J Morgan) |
Bowler | O | M | R | W | wd | nb |
---|---|---|---|---|---|---|
Muhammad Akhtar | 4 | 0 | 26 | 0 | 2 | – |
N Soggi | 2 | 1 | 15 | 0 | – | – |
S Subhash | 4 | 0 | 48 | 2 | 4 | – |
L Kasthuriarachchi | 2 | 0 | 8 | 2 | – | – |
TI Perera | 4 | 0 | 39 | 0 | 1 | – |
Imran Asif | 4 | 0 | 67 | 2 | 1 | 1 |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
L Kasthuriarachchi | c LP Venus Valiente | b Talat Ali | 12 | 11 | 2 | 0 |
Amar Naeem*+ | c Talat Ali | b Armaghan Khan | 73 | 39 | 7 | 6 |
Syed Qamar Rizvi | c Tanvir Iqbal | b Armaghan Khan | 69 | 38 | 7 | 5 |
A Simpson-Parker | run out | 20 | 14 | 1 | 1 | |
S Subhash | not out | 17 | 13 | 1 | 0 | |
Imran Asif | not out | 6 | 5 | 0 | 0 | |
Muhammad Akhtar | dnb | – | ||||
E Grasinger | dnb | – | ||||
B Loader | dnb | – | ||||
TI Perera | dnb | – | ||||
N Soggi | dnb | – | ||||
extras | (b5 lb6 w8 nb0) | 19 | ||||
TOTAL | 4 wickets for | 216 |
FOW |
---|
1-32(L Kasthuriarachchi) 2-155(Amar Naeem) 3-180(Syed Qamar Rizvi) |
4-205(A Simpson-Parker) |
Bowler | O | M | R | W | wd | nb |
---|---|---|---|---|---|---|
Tanvir Iqbal | 4 | 0 | 38 | 0 | 1 | – |
Talat Ali | 3.5 | 0 | 36 | 1 | 1 | – |
Farhat Mahmood | 3 | 0 | 24 | 0 | – | – |
Sajad Ali | 1 | 0 | 15 | 0 | – | – |
Muhammad Irshad | 4 | 0 | 38 | 0 | 2 | – |
G Crompton | 1 | 0 | 19 | 0 | – | – |
Armaghan Khan | 3 | 0 | 35 | 2 | 3 | – |
(Simpson-Parker run out by Farhat Mahmood)