Sunday, March 23rd
Milan CC 236-7 (35 overs)
SACC 2nd XI 122 all out
On another windy day, Milan won the toss and elected to bat first.
Ramesh and Lawrence started the innings off in fine style, putting on
68 for the first wicket before Ramesh was surprised by a rare
full-pitched delivery that caught him dead in front after a barrage of
short stuff. Skipper Marriner followed up by removing Lawrence for a
smart 53, but Coppack consolidated for the tourists smashing the Alfas
attack to all corners of the ground on his way to a fine 67 before
falling to former rugby star Simon Hersh. Cheshire Boys’ ‘keeper Glenn
Coppack also made a classy, undefeated 48 as the tourists went on to
post a challenging 236-7 off their 35 overs.
The home side’s innings seemed to carry on from where they left off in
the field with a string of top order failures though young Jack Hersh
looked in good touch as he belted five boundaries before being caught
for 22. The return to the crease after a seven-year absence for club
debutant Mark Spencer was the only highlight of an
otherwise desultory performance. After playing himself in, Spencer
compiled a well-made 47 that included some huge sixes before falling
to a very sharp catch at short mid-wicket off Kumar (3 for 17). The
fact that he agreed to buy a jug despite not having reached his half
century only served to lend weight to the case for his imminent
inclusion in an already very strong Saturday side. The home side
reached just 122 before surrendering their final wicket to lose by 110
runs, and things can now only get better for the SACC Sunday 2nd XI
side after a somewhat
disappointing start to the season.
Milan C.C Batting
Player Name | Runs | Mode of dismissal |
---|---|---|
Ramesh | 30 | Lbw |
Lawrence | 53 | Caught |
Coppack g | 67 | Caught |
Kumar | 25 | Caught |
Dawson | 48 | Not Out |
D.Cook | 1 | Caught |
Sunil | 5 | Lbw |
Ross-Gower | 0 | Caught |
Coppack K | ||
Coppack | ||
Ross-Gower P |
Sporting Alfas Cricket Club Sporting Alfas 2nd X1 Bowling
Player Name | Overs | Maidens | Runs | Wickets | Average | Economy |
---|---|---|---|---|---|---|
John Howden | 5.0 | 0 | 37 | 0 | 0.00 | 7.40 |
Steve Cowley | 6.0 | 0 | 19 | 0 | 0.00 | 3.17 |
Ben Marriner | 7.0 | 1 | 31 | 2 | 15.50 | 4.43 |
Ashley Tunmore | 4.0 | 0 | 29 | 0 | 0.00 | 7.25 |
Paul Taylor | 5.0 | 0 | 38 | 0 | 0.00 | 7.60 |
Simon Hersh | 6.0 | 0 | 37 | 3 | 12.33 | 6.17 |
james reflex hickie | 3.0 | 0 | 40 | 2 | 20.00 | 13.33 |
Sporting Alfas Cricket Club Sporting Alfas 2nd X1 Batting
Player Name | Runs | Mode of dismissal | Catches | Stumpings | Run outs |
---|---|---|---|---|---|
Paul Taylor | 11 | Caught | |||
Jack Hersh | 22 | Caught | |||
Iain MacInnes | 13 | Caught | 1 | ||
Mark Spencer | 47 | Caught | 1 | ||
lionel andrews | 1 | Bowled | |||
james reflex hickie | 1 | Run out | |||
Steve Cowley | 7 | Lbw | |||
Ben Marriner | 12 | Caught | 1 | ||
Ashley Tunmore | 0 | Caught | |||
Simon Hersh | 0 | Not Out | |||
John Howden | 0 | Bowled | 2 |
Milan C.C Bowling
Player Name | Overs | Maidens | Runs | Wickets | Average | Economy |
---|---|---|---|---|---|---|
Katie | 5.0 | 1 | 17 | 1 | 17.00 | 3.40 |
JAck | 5.0 | 1 | 26 | 1 | 26.00 | 5.20 |
Ramnesh | 6.0 | 1 | 26 | 1 | 26.00 | 4.33 |
cook | 4.0 | 1 | 26 | 1 | 26.00 | 6.50 |
Kumar | 3.4 | 0 | 17 | 3 | 5.67 | 4.64 |
Sunil | 2.0 | 1 | 5 | 2 | 2.50 | 2.50 |
-
Umpire :bob clarke