ALI CC OVERCOME BARCELONA CC
Ali CC overcame Barcelona CC to join Cataluyna CC in the Cataluyna championship play off. Ali batted first and posted a respectable 143 for 8 off their allocated over with Abisheikh top scoring with 45 runs.
Barcelona battled in vain to run down the challenging total and nearly pulled off a suprise thanks to the batting exploits of Mirza, Murhaja, Saqar and Butt. Right up to the last few overs it was anybodies game but controlled bowling from Abbas and Gurmeet at the death ensured Ali made the final against Cataluyna CC the following day.
Ali CC Vs Barcelona CC |
1-Innings Match Played At Camp del Beisbol de Monjuic, 07-ago-2010, La Lliga Catalana |
Round | 2-Sem |
Toss won by | Ali CC |
Umpires | John & Nadim |
Scorers | Ajay |
Ali CC 1st Innings 143/8 Closed (Overs 25) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
Nabeel | c Hammad | b M Nadeem | 9 | 14 | 1 | 0 |
I Anwar+ | c ? | b Humayun | 23 | 28 | 2 | 0 |
Atique | c ? | b Humayun | 15 | 19 | 2 | 0 |
Abbas | c ? | b B Mirza | 11 | 22 | 0 | 0 |
Abhishekh | c ? | b Humayun | 45 | 36 | 2 | 2 |
Faisal | c ? | b Mohsin | 5 | 9 | 0 | 0 |
Gurmeet | b Humayun | 16 | 8 | 0 | 2 | |
Ali* | run out | 1 | 2 | 0 | 0 | |
Razaqat | not out | 8 | 7 | 0 | 1 | |
Wahid | not out | 3 | 5 | 0 | 0 | |
extras | (b2 lb0 w4 nb1) | 7 | ||||
TOTAL | 8 wickets for | 143 |
FOW |
1-17(Nabeel) 2-46(Atique) 3-56(I Anwar) 4-93(Abbas) 5-109(Faisal) 6-130(Abhishekh) |
7-130(Gurmeet) 8-131(Ali) |
Bowler | O | M | R | W | wd | nb |
Zakaullah | 5 | 0 | 29 | 0 | 1 | – |
M Nadeem | 3 | 0 | 23 | 1 | 1 | 1 |
Humayun | 5 | 0 | 27 | 4 | 1 | – |
B Mirza | 5 | 0 | 25 | 1 | 1 | – |
Mohsin | 5 | 0 | 19 | 1 | – | – |
Murtaja | 2 | 0 | 18 | 0 | – | – |
Barcelona CC 1st Innings 131/8 Closed (Overs 25) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
Sagar* | b Abbas | 22 | 21 | 1 | 2 | |
Alamdar | b Razaqat | 10 | 16 | 1 | 0 | |
Murtaja | not out | 27 | 53 | 0 | 0 | |
K Butt | c ? | b Abbas | 15 | 19 | 2 | 0 |
M Nadeem | c Abbas | b Gurmeet | 1 | 3 | 0 | 0 |
B Mirza | run out | 19 | 23 | 0 | 1 | |
Humayun | c ? | b Wahid | 6 | 7 | 1 | 0 |
Sajjad | run out | 0 | 4 | 0 | 0 | |
Zakaullah | c ? | b Gurmeet | 0 | 3 | 0 | 0 |
Mohsin | not out | 2 | 3 | 0 | 0 | |
extras | (b5 lb4 w19 nb1) | 29 | ||||
TOTAL | 8 wickets for | 131 |
FOW |
1-39(Alamdar) 2-45(Sagar) 3-68(K Butt) 4-72(M Nadeem) 5-120(B Mirza) 6-124(Humayun) |
7-125(Sajjad) 8-125(Zakaullah) |
Bowler | O | M | R | W | wd | nb |
Khan | 5 | 0 | 34 | 0 | 3 | 1 |
Wahid | 3 | 0 | 18 | 1 | 2 | – |
Razaqat | 5 | 0 | 23 | 1 | 3 | – |
Abbas | 5 | 0 | 16 | 2 | 1 | – |
Abhishekh | 2 | 0 | 10 | 0 | 1 | – |
Gurmeet | 5 | 0 | 21 | 2 | 4 | – |
Cricket Catal� � 2010 Last updated 08-ago-2010. Send comments to Aseq A Arman, Nadim about this web page.