Sporting Alfas Sunday XI – 1st XI vs Sutton CC, Surrey – Midweek XI
Sutton lost the third and final match of their tour to Spain by just 4 runs on another lovely sunny day in Albir.
Sporting Alfas Sunday scored 229-7 in their 40 overs with Andy Siefers and Aaron Metz the pick of the Popinjay’s bowlers.
Paul Liddiard hit a fine 71 and there were decent contributions from Metz (44) and Matt Lewis (30).
But Sutton fell just 4 runs from their target at 225-7.
All in all, a useful long weekend and Sutton look forward to entertaining Sporting Alfas Cricket Club in the summer of 2009.
Christopher Clapham Sutton CC
Result: Sporting Alfas Sunday XI – 1st XI Won by 4 runs
Date: Sun 9th Mar 2008 @ 12:30
Ground: Columbus Oval Albir
Type: Friendly
Toss: Sporting Alfas Sunday XI – 1st XI won the toss and decided to bat
Sporting Alfas Sunday XI – 1st XI
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
J Williams * | b Clive Quinton | 9 | 0 | 0 | 0 | |
B Seekings | b Andy Siefers | 26 | 0 | 0 | 0 | |
S ul Rehman | b Andy Siefers | 7 | 0 | 0 | 0 | |
W ul Rehman | LBW | b Andy Siefers | 36 | 0 | 0 | 0 |
C Munoz | Not Out | 82 | 0 | 0 | 0 | |
B Mariner | ro Clive Quinton | 2 | 0 | 0 | 0 | |
I Macinnes + | b Aaron Metz | 38 | 0 | 0 | 0 | |
J Sunderland | b Aaron Metz | 9 | 0 | 0 | 0 | |
S Cowley | Not Out | 2 | 0 | 0 | 0 | |
A Fletcher | Did Not Bat | |||||
P Pakium | Did Not Bat | |||||
Extras | ( 8b 10lb ) 18 | |||||
Total | (7 wickets, 40 overs) | 229 |
Fall Of Wickets
42-1 ; 45-2 ; 63-3 ; 108-4 ;
111-5 ; 186-6 ; 201-7 ; -8 ;
-9 ; -10 ;
Bowling
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Spencer Champ | 8 | 0 | 40 | 0 | 0 | 0 |
Clive Quinton | 8 | 0 | 31 | 1 | 0 | 0 |
Andy Siefers | 8 | 0 | 35 | 3 | 0 | 0 |
David Hoskin | 2 | 0 | 18 | 0 | 0 | 0 |
J Bellis | 3 | 0 | 20 | 0 | 0 | 0 |
Aaron Metz | 7 | 0 | 40 | 2 | 0 | 0 |
G Metcalfe | 4 | 0 | 27 | 0 | 0 | 0 |
Midweek XI
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Paul Eldridge * | ct I Macinnes | b A Fletcher | 7 | 0 | 1 | 0 |
Matt Lewis | ct B Seekings | b B Mariner | 30 | 0 | 5 | 0 |
Paul Liddiard | ro J Sunderland | 71 | 0 | 15 | 0 | |
Aaron Metz | ct I Macinnes | b W ul Rehman | 44 | 0 | 7 | 0 |
Spencer Champ | ct I Macinnes | b B Seekings | 26 | 0 | 2 | 0 |
David Hoskin | ct I Macinnes | b W ul Rehman | 2 | 0 | 0 | 0 |
Andy Siefers | ro S ul Rehman | 26 | 0 | 3 | 1 | |
Clive Quinton | Not Out | 7 | 0 | 1 | 0 | |
Peter Stratford + | Not Out | 6 | 0 | 0 | 0 | |
G Metcalfe | Did Not Bat | |||||
J Bellis | Did Not Bat | |||||
Extras | ( 3lb 2w 1nb ) 6 | |||||
Total | (7 wickets, 40 overs) | 225 |
Fall Of Wickets
10-1 ; 107-2 ; 137-3 ; 163-4 ;
171-5 ; 212-6 ; 212-7 ; -8 ;
-9 ; -10 ;
Bowling
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
A Fletcher | 5 | 0 | 21 | 1 | 0 | 0 |
J Sunderland | 8 | 1 | 40 | 0 | 0 | 0 |
S Cowley | 3 | 0 | 25 | 0 | 0 | 0 |
P Pakium | 7 | 1 | 32 | 0 | 0 | 0 |
B Mariner | 6 | 0 | 37 | 1 | 0 | 0 |
W ul Rehman | 8 | 0 | 46 | 2 | 0 | 0 |
B Seekings | 3 | 0 | 21 | 1 | 0 | 0 |
Umpires | Dennis Blake |