DRAGONS ON FIRE AGAINST PLAYA BLANCA
A great all round performance by Matthew Evans helped the Dragons to a six wicket victory against Playa Blanca in the latest Fifteen15 game in Lanzarote.
Evans took a hat trick when bowling and then followed up with 49 rubs to put in a match winning performance. He was well supported on the batting front by Clayton, who scored 41 not out, and by fellow opener Burgess who scored 20 in an opening stand of 41.
For further information on the Lanzarote league and the Lanzarote Cricket Association please check out their website at www.lanzarotecricket.com
LCA OFFICIAL SCORE SHEET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
15/15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DATE | 20th june 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MATCH RESULT – Home Team | Dragons | Pts | Visitors | PBCC | Pts | (GIVE POINTS TO EACH SIDE IN ALL GAMES) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st Batting side | The Dragons | Inns. Started | Finished | am | 2nd Batting side | PBCC | Inns. started | Finished | pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batsman (Full name) | How Out | Bowler | Runs | Batsman (Full name) | How Out | Bowler | Runs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Max Burgess | ct graham | Mason | 20 | 1 | C Cook | ct Mat | M Burgess | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | M Evans | Bowled | Graham | 49 | 2 | C Harrison | lbw | J Swann | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | J Swann | ct josh | C Cook | 4 | 3 | A Hardman | ct & B | Taylor | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | J Taylor | ct Charlie | Martin | 6 | 4 | M Powell | not out | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | T Clayton | not out | 41 | 5 | G Ashmore | Bowled | J Swann | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | dD Kennedy | not out | 11 | 6 | D Meekes | Bowled | M Evans | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | G Holden | dnb | 7 | J Delappe | bowled | M Evans | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | W Spencer | dnb | 8 | M Asmore | Bowled | M Evans | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Dave ?? | dnb | 9 | A smith | not out | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Byes | Leg Byes | Wides | No Balls | Penalty Runs | Total Extras | 27 | Byes | Leg Byes | Wides | No Balls | Penalty Runs | Total Extras | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 22 | 4 | 1 | 14 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WICKET KEEPER | stuart | Wkts | 4 | Total | 158 | WICKET KEEPER | T Clayton | Wkts | 7 | Total | 156 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fall of wickets | Fall of wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 41 | 2 | 51 | 3 | 62 | 4 | 121 | 5 | 6 | 7 | 8 | 9 | 11 | 1 | 19 | 2 | 33 | 3 | 68 | 4 | 136 | 5 | 152 | 6 | 152 | 7 | 152 | 8 | 9 | 10 | |||||||||||||||||||||||||||||||||
Outgoing batsman | Outgoing batsman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 2 | 3 | 3 | 4 | 4 | 2 | 5 | 6 | 7 | 8 | 9 | 11 | 1 | 2 | 2 | 3 | 3 | 1 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 10 | |||||||||||||||||||||||||||||||||
Bowling Analysis – Bowler | Overs | Maidens | Runs | Wkts | Bowling Analysis – Bowler | Overs | Maidens | Runs | Wkts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | J Dellape | 3 | 30 | 1 | J Swann | 3 | 25 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | G Ashmore | 3 | 36 | 1 | 2 | M Evans | 3 | 1 | 14 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | C Cook | 3 | 30 | 1 | 3 | J Taylor | 3 | 28 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | M Ashmore | 3 | 14 | 1 | 4 | M Burgess | 3 | 59 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | M Powell | 2 | 30 | 1 | 5 | W Spencer | 3 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | A Hardman | 1 | 17 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | run outs | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling Totals | 15 | 0 | 157 | 4 | Bowling Totals | 15 | 1 | 155 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
LIST ALL PLAYERS PLEASE – NOTE ANY HAT-TRICK PERFORMANCE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mathew Evans 3 for 14 hatrick | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
© CricketEurope