DRAGONS FIRE ON ALL CYLINDERS TO DOWN THE COLTS
The Dragons continued heir good form with a convining victory over a spirited Colts side. Batting first the Dragons scored 235 for 8 off their 30 overs. Swann top scored with 81, and their was a notable contribution from the Colts bowling, with G Gooding claiming 2 wickets for 31.
In response the Colts batted gamely to reach a total of 128 all out off 18 overs.Shanks hit an excellent half century, before being stumped by Mike Evans, the first of 3 stumpings for the ragons wicket-keeper. The victory for the Dragons gave them the maximum 20 points, whilst the Colts claimed 6 league points for their efforts.
LCA OFFICIAL SCORE SHEET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
league 30/30 | plate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DATE | 22 August 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MATCH RESULT – Home Team | Dragons | Pts | 20 | Visitors | colts | Pts | 6 | (GIVE POINTS TO EACH SIDE IN ALL GAMES) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st Batting side | The Dragons | Inns. Started | Finished | am | 2nd Batting side | colts | Inns. started | Finished | pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batsman (Full name) | How Out | Bowler | Runs | Batsman (Full name) | How Out | Bowler | Runs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Max Burgess | run out | 17 | 1 | J Talbot | ct & B | P Alger | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Z Warrender | stump j talbot | n mirchandani | 1 | 2 | N Mirchandani | Bowled | S Milsom | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | S Milsom | ct J talbot | D Shanks | 11 | 3 | D Collins | Bowled | P Alger | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | J Swann | ct Ryan | G Gooding | 81 | 4 | I Collins | Ct Z warrender | P Alger | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | W SPencer | Bowled | G Gooding | 6 | 5 | G Gooding | Ct S Milsom | P Alger | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | P Alger | ct j talbot | D collins | 28 | 6 | D Shanks | stmp m evans | W Spencer | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | D Kennedy | ct Ryan | M Herbert | 10 | 7 | Ryan | stmp m evans | W Spencer | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | M Evans | ct M Herbert | D collins | 44 | 8 | M Herbert | Bowled | W Spencer | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | A Etchells | Not out | 0 | 9 | Adam | ct D Kennedy | W Spencer | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | M Prendegast | Not out | 0 | 10 | Ryan | not out | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 11 | S Gooding | stmp m evans | W Spencer | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Byes | Leg Byes | Wides | No Balls | Penalty Runs | Total Extras | 37 | Byes | Leg Byes | Wides | No Balls | Penalty Runs | Total Extras | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 1 | 30 | 2 | 21 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WICKET KEEPER | j talbot | Wkts | 8 | Total | 235 | WICKET KEEPER | M Evans | Wkts | 10 | Total | 128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fall of wickets | Fall of wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 32 | 2 | 34 | 3 | 80 | 4 | 107 | 5 | 167 | 6 | 172 | 7 | 222 | 8 | 233 | 9 | 11 | 1 | 23 | 2 | 52 | 3 | 55 | 4 | 55 | 5 | 93 | 6 | 104 | 7 | 104 | 8 | 112 | 9 | 128 | 10 | 128 | ||||||||||||||||||||||||||
Outgoing batsman | Outgoing batsman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 2 | 2 | 3 | 3 | 4 | 5 | 5 | 4 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 11 | 1 | 2 | 2 | 1 | 3 | 3 | 4 | 5 | 5 | 4 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 6 | 10 | 11 | ||||||||||||||||||||||||||
Bowling Analysis – Bowler | Overs | Maidens | Runs | Wkts | Bowling Analysis – Bowler | Overs | Maidens | Runs | Wkts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | D Shanks | 6 | 1 | 46 | 1 | 1 | J Swann | 3 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | N Mirchandani | 5 | 38 | 1 | 2 | S Milsom | 5 | 22 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | S Gooding | 6 | 1 | 29 | 3 | P Alger | 6 | 34 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | G Gooding | 4 | 31 | 2 | 4 | W Spencer | 4 | 38 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | D Collins | 6 | 67 | 2 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | M Herbert | 3 | 19 | 1 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling Totals | 30 | 2 | 230 | 7 | Bowling Totals | 18 | 0 | 128 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
LIST ALL PLAYERS PLEASE – NOTE ANY HAT-TRICK PERFORMANCE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
© Cricket España & CricketEurop