COMMITMENTS TAKE MAXIMUM POINTS FROM THE DRAGONS
Commitments CC got their first victory of the season with a maximum points victory over the Dragons.
The Dragons batted first scored 168 for 9 from their quot of overs with M Evans top scoring with 61. D Leibrandt and E Alexander took three wickets each for the Commitments.
The Commitments made their total of 169 with several overs and six wickets to spare, Stenson´s 44 not out ensured that the Commitments went home with all their bonus points and their first victory of the season to move them menacingly up the league table.
LCA OFFICIAL SCORE SHEET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
LCA League 30/30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DATE | 11th July 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MATCH RESULT – Home Team | Commitments CC | Pts | 20 | Visitors | The Dragons | Pts | 5 | (GIVE POINTS TO EACH SIDE IN ALL GAMES) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st Batting side | The Dragons | Inns. Started | Finished | am | 2nd Batting side | Commitments CC | Inns. started | Finished | pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batsman (Full name) | How Out | Bowler | Runs | Batsman (Full name) | How Out | Bowler | Runs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | W Spencer | Bowled | D Leibrandt | 12 | 1 | D Hawkins | ct | D Kennedy | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | M Burgess | Bowled | E Alexander | 8 | 2 | D Hendricks | Bowled | J Casey | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | J Swann | Bowled | E Alexander | 15 | 3 | P Stenson | Not out | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | M Evans | ct | P Stenson | 61 | 4 | D Leibrandt | ct | M Evans | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | D Kennedy | Bowled | D Leibrandt | 26 | 5 | R Lloyd | ct | D Kennedy | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | D Etchells | Bowled | E Alexander | 0 | 6 | N Fredricks | Not out | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | J Casey | ct | R Lloyd | 12 | 7 | R Davy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | M Pendegast | Not out | 0 | 8 | S McIntoch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | J Colt | Run out | 0 | 9 | E Alexander | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Z Warener | Bowled | D Leibrandt | 1 | 10 | K Ward | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 11 | P Larter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Byes | Leg Byes | Wides | No Balls | Penalty Runs | Total Extras | 33 | Byes | Leg Byes | Wides | No Balls | Penalty Runs | Total Extras | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 28 | 2 | 2 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WICKET KEEPER | S McIntoch | Wkts | 9 | Total | 168 | WICKET KEEPER | M Burgess | Wkts | 4 | Total | 171 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fall of wickets | Fall of wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 28 | 2 | 36 | 3 | 89 | 4 | 151 | 5 | 152 | 6 | 157 | 7 | 161 | 8 | 168 | 9 | 157 | 10 | 1 | 71 | 2 | 119 | 3 | 146 | 4 | 155 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||||||||||||||||||||||
Outgoing batsman | Outgoing batsman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||||||||||||||||||||||||||||||||||||
Bowling Analysis – Bowler | Overs | Maidens | Runs | Wkts | Bowling Analysis – Bowler | Overs | Maidens | Runs | Wkts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | K Ward | 6 | 33 | 0 | 1 | J Swann | 6 | 55 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | D Leibrandt | 4,2 | 18 | 3 | 2 | M Evans | 6 | 37 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | E Alexander | 6 | 29 | 3 | 3 | J Casey | 5 | 25 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | P Stenson | 6 | 40 | 1 | 4 | D Kennedy | 5 | 42 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | R Lloyd | 5 | 30 | 1 | 5 | W Spencer | 1 | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | D Hendricks | 2 | 15 | 0 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | run outs | 1 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling Totals | 29,2 | 0 | 165 | 9 | Bowling Totals | 23 | 0 | 169 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
LIST ALL PLAYERS PLEASE – NOTE ANY HAT-TRICK PERFORMANCE |
|
Lanzarote Cricket Association |
|
|
|
|||
|
Naturally Floors |
|
|
|
|
|
|
|
Championship Table 2010 |
|
|
|
|
|
|
|
Week 8 |
|
|
|
|
|
|
|
Team |
P |
W |
D |
L |
Points |
NRR |
1 |
Lanzarote CC |
4 |
4 |
0 |
0 |
78 |
2.001 |
2 |
King Arthur’s CC |
4 |
4 |
0 |
0 |
73 |
2.540 |
3 |
St George’s CC |
4 |
2 |
0 |
2 |
49 |
1.500 |
4 |
The Colts CC |
4 |
1 |
0 |
3 |
33 |
0.908 |
5 |
Commitments CC |
3 |
1 |
0 |
2 |
29 |
0.748 |
6 |
Playa Blanca CC |
3 |
1 |
0 |
2 |
24 |
0.629 |
7 |
Dragon’s CC |
4 |
0 |
0 |
4 |
17 |
0.411 |
LCA Championship Fixtures and results up to July 12th 2010
Home |
Home Score |
Away Score |
Away |
Umpire |
Dragons |
103 all out (1) |
105 for 1 (20) |
St George’s |
Paul J |
Playa Blanca |
148 for 7 (16) |
146 for 8 (5) |
The Colts |
Brian |
King Arthur’s |
232 for 7 (19) |
72 all out (3) |
Commitments |
Paul J |
|
|
|
|
|
|
|
|
|
|
Lanzarote |
247 for 8 (20) |
67 all out (4) |
Playa Blanca |
Geoff |
Commitments |
171 for 4 (20) |
168 all out(5) |
Dragons |
Geoff |
St George’s |
107 for 3 (20) |
105 all out (2) |
The Colts |
Paul J |
|
|
|
|
|
|
|
|
|
|
King Arthur’s |
140 for 4 (18) |
137 for 7 (4) |
Playa Blanca |
Brian |
Dragons |
133 for 5 (4) |
268 for 4 (17) |
King Arthur’s |
Paul J |
Commitments |
155 for 8 (6) |
156 for 6 (19) |
Lanzarote |
Geoff |
|
|
|
|
|
|
|
|
|
|
St George’s |
185 for 6 (6) |
186 for 6 (20) |
Lanzarote |
Brian |
The Colts |
158 for 9 (19) |
157 all out (7) |
Dragons |
Paul J |
Playa Blanca |
|
|
Commitments |
|
|
|
|
|
|
|
|
|
|
|
King Arthur’s |
114 for 4 (19) |
111 all out (3) |
St George’s |
Paul J |
Lanzarote |
219 all out(19) |
121 all out(7) |
The Colts |
Paul J |
Dragons |
|
|
Playa Blanca |
|
|
|
|
|
DemosLayoutBoxed
Wide
Background ImageColor Skin |