Combined Colleges had a mammoth victory over Mijas Cricket Club last weekend, beating the newly formed club by 290 runs in the latest Costa Sur League encounter.
Batting first the home side scored 372 for 8 off their full quota of overs. Several of the Colleges side made major contributions, the most notable being Azard with 87 and he was well supported by Nushan Alwais who scored a fine 85. Middle order additions by Brian Barrett (30) and Ashan (38) edged the final score off the 300 mark. For Mijas, Kevin Walton and Bully took three wickets apiece.
The Mijas innings got off to the worst possible start with opener Dave Pollock out for a duck. Things got rapidly worse for the visitors with the first four batsmen all out without making double figures. Minor resistance by Phil and Bully, who both scored 24, stalled the inevitable for a while, but the writing was already on the wall for Mijas and they were finally all out for 72 in 17 overs. Brian Barrett had a very economical spell taking wickets in the process, ending with figures of 4-13 off just 4 overs, and he was well supported by Previn Menon and Ashan who took two and three wickets respectively.
The maximum points haul for Combined Colleges sees them sitting firmly on top of the four team table, with the new teams Costa Del Sol and Mijas fighting it out for the minor placings.
HOME TEAM | Combined Colleges Cricket Club | ||||||
Team Batting First | CCCC | ||||||
Batsman | How Out | Bowler | Runs | ||||
1 | Irfan | Caught | Bully | 42 | |||
2 | Rizmi | Caught | Kevin | 28 | |||
3 | Previn | Bowled | Bully | 6 | |||
4 | Nushan | Bowled | Keith | 85 | |||
5 | Sean | Bowled | Bully | 0 | |||
6 | Azard | Run | Out | 87 | |||
7 | Brian | Stump | Kevin | 30 | |||
8 | Ashan | Bowled | Kevin | 38 | |||
9 | Rikas | Not | Out | 5 | |||
10 | Kasun | DNB | |||||
11 | Asif | DNB | |||||
extras | 51 | 321 | |||||
total | 372 | ||||||
Team Fielding First | Bowler | Overs | Maidens | Runs | Wickets | ||
1 | Alan | 3 | 53 | ||||
2 | Dave Pollock | 7 | 63 | ||||
3 | Kev walton | 6 | 51 | 3 | |||
4 | Bully | 5 | 58 | 3 | |||
5 | Matt | 5 | 53 | ||||
6 | Keith | 7 | 64 | 1 | |||
7 | Jonny | 2 | 27 | ||||
8 | |||||||
9 | |||||||
WICKETKEEPER | |||||||
RESULT | cccc won |
AWAY TEAM | Mijas Costa Cricket Club | Date | 10-jun | ||||
Mijas | |||||||
Batsman | How Out | Bowler | Runs | ||||
1 | Matt G | Bowled | Brian | 4 | |||
2 | Dave pollock | Bowled | Previn | 0 | |||
3 | Kevin | Bowled | Brian | 3 | |||
4 | paul jakobi | Bowled | Brian | 0 | |||
5 | Phil | Bowled | Ashan | 24 | |||
6 | Keith | LBW | Brian | 0 | |||
7 | Alan | Bowled | Previn | 4 | |||
8 | Jonny | Run | Out | 9 | |||
9 | Bully | Not | Out | 24 | |||
10 | D.Cupper | Bowled | Ashan | 4 | |||
11 | Wayne | Bowled | Ashan | 0 | |||
extras | 10 | 72 | |||||
total | 82 | ||||||
Team Fielding Second | Bowler | Overs | Maidens | Runs | Wickets | ||
1 | Brian | 4 | 13 | 4 | |||
2 | Previn | 7 | 25 | 2 | |||
3 | Ashan | 5 | 23 | 3 | |||
4 | Rikas | 1 | 21 | ||||
5 | |||||||
6 | |||||||
7 | |||||||
8 | |||||||
9 | |||||||
WICKETKEEPER | |||||||
cccc | 20 | mijas Pts | 5 | ||||
P | W | NR | T | L | BP | ||
COMBINED COLLEGES | 5 | 4 | 0 | 0 | 1 | 44 | 84 |
FUENGIROLA | 3 | 2 | 0 | 0 | 1 | 23 | 43 |
COSTA DEL SOL | 2 | 0 | 0 | 0 | 2 | 12 | 12 |
MIJAS | 2 | 0 | 0 | 0 | 2 | 11 | 11 |
GAME 1 — Fuengirola (19) beat Mijas (6) by 4 wickets.
Fuengirola 162 for 6 (D Pollock 3-48), Mijas 161 for 9 (Jacobi 47)
GAME 2 — Combined Colleges (19) beat Costa Del Sol (6) by 139 runs
Combined Colleges 319 for 6 (Ashan 62, P Menon 51) CDS 174 all out (R Martin 40, N Alwis 5-42)
GAME 3 — Combined Colleges (20) beat Costa Del Sol (6) by 182 runs
Combined Colleges 289 for 9 (B Barrett 69) CDS 107 all out (B Barrett 4-20)
GAME 4 — Fuengirola (19) beat Combined Colleges (8) by 78 runs
Fuengirola 292 for 9 (Tanveer 56, Shahid 52) Combined Colleges 214 all out (B Barrett 60, N Alwis 49)
GAME 5 — Combined Colleges (17) beat Fuengirola (5) by 3 wickets
Fuengirola 140 all out (Waqas 3-13, Asif 3-16, Ashan 3-17) Combined Colleges 143 for 7 (Halal 3-18)
GAME SIX — Combined Colleges (20) beat Mijas (5) by 290 runs
Combined Colleges 372 for 8 (Azard 87, Nushan 85) Mijas 82 all out off 17 overs ( B Barrett 4-13, Ashan 3-23)