ST GEORGES SLAY COLTS
LCA OFFICIAL SCORE SHEET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DATE | 16 May 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MATCH RESULT – Home Team | ST GEORGES CC | Pts | 20 | Visitors | COLTS CC | Pts | 2 | (GIVE POINTS TO EACH SIDE IN ALL GAMES) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st Batting side | Inns. Started | Finished | pm | 2nd Batting side | Inns. started | Finished | pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batsman (Full name) | How Out | Bowler | Runs | Batsman (Full name) | How Out | Bowler | Runs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | J Talbot | Bowled | P Starmer | 3 | 1 | N Stock | ctJ Talbot | N Mirchandani | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | N Mirchandani | Bowled | C Andrews | 0 | 2 | C Royle | LBW | S Gooding | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | D Collins | Bowled | C Andrews | 0 | 3 | C Selkirk | ct M Wheeler | N Mirchandani | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | S Gooding | Bowled | D Stonier | 1 | 4 | D Stonier | Not Out | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | D Shanks | ctS Butler | G Cooper | 4 | 5 | G Cooper | Not Out | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | G Gooding | stump C Selkirk | D Stonier | 1 | 6 | C Andrews | DNB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | I Collins | ctG Cooper | S Nairn | 14 | 7 | P Starmer | DNB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | M Herbert | Bowled | D Stonier | 0 | 8 | S Butler | DNB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | M Wheeler | Not Out | 50 | 9 | R Shard | DNB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | A Robley | ct C Selkirk | S Butler | 0 | 10 | John ? | DNB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | R Clement | Bowled | C Andrews | 0 | 11 | J Hodges | DNB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Byes | Leg Byes | Wides | No Balls | Penalty Runs | Total Extras | 32 | Byes | Leg Byes | Wides | No Balls | Penalty Runs | Total Extras | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 27 | 1 | 24 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WICKET KEEPER | C Selkirk | Wkts | 10 | Total | 105 | WICKET KEEPER | Wkts | Total | 107 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fall of wickets | Fall of wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 12 | 2 | 12 | 3 | 12 | 4 | 20 | 5 | 21 | 6 | 27 | 7 | 27 | 8 | 53 | 9 | 60 | 10 | 105 | 1 | 15 | 2 | 59 | 3 | 81 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||||||||||||||||||||||
Outgoing batsman | Outgoing batsman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 2 | 1 | 3 | 3 | 4 | 5 | 5 | 4 | 6 | 6 | 7 | 8 | 8 | 7 | 9 | 10 | 10 | 11 | 1 | 2 | 2 | 1 | 3 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||||||||||||||||||||||
Bowling Analysis – Bowler | Overs | Maidens | Runs | Wkts | Bowling Analysis – Bowler | Overs | Maidens | Runs | Wkts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | C Andrews | 4,2 | 9 | 3 | 1 | S Gooding | 5 | 19 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | P Starmer | 6 | 1 | 26 | 1 | 2 | D Shanks | 3 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | G Cooper | 2 | 4 | 1 | 3 | D Collins | 4 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | D Stonier | 3 | 1 | 10 | 3 | 4 | N Mirchandani | 3 | 24 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | R Shard | 3 | 17 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | S Nairn | 3 | 21 | 1 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | S Butler | 3 | 14 | 1 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling Totals | 24,2 | 2 | 101 | 10 | Bowling Totals | 15 | 0 | 107 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
LIST ALL PLAYERS PLEASE – NOTE ANY HAT-TRICK PERFORMANCE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
© CricketEurope