CATALUYNA EDGE OUT MINHAJ
Cataluyna edged out Minhaj CC in the first semi final of the Cataluyna championship play offs. Minhaj won the toss and elected to bat. They started well enough with Awais and Muharram putting on 37 for the first wicket in quick time, but a constant loss of wickets at crucial momentss left them with a below par score of 100 all out off 23 overs.
Cataluyna´s reply also stuttered along the way in chasing down the relatively small total. At 44 for 6 Minhaj dropped a couple of crucial catches that gave Cataluyna a second wind, and a composed innings from Kashif (29 not out) saw the Cataluyna side home with 2.1 balls to spare.
Minhaj CC Vs Catalunya CC |
1-Innings Match Played At Camp del Beisbol de Monjuic, 07-ago-2010, La Lliga Catalana |
Catalunya CC Win by 3 wkts |
Round | 1-Sem |
Toss won by | Minhaj CC |
Umpires | George & John |
Scorers | Nadim |
Player / Match | CCC:Butt, Kashif |
Points Awarded | Minhaj CC 0, Catalunya CC 10 |
Minhaj CC 1st Innings 100/10 All Out (Overs 23) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
Awais+ | c Shafique | b Harron | 18 | 24 | 1 | 1 |
Muharram* | c M Asif Zia | b Armghan | 22 | 34 | 2 | 0 |
Khalid | c W Shah | b M Imran | 7 | 13 | 0 | 0 |
M Amir | b Kashif Butt | 11 | 21 | 0 | 0 | |
S Basharat | b Armghan | 0 | 2 | 0 | 0 | |
Riaz | b Kashif Butt | 10 | 13 | 0 | 0 | |
Uzair | c M Safdar Khan | b Kashif Butt | 8 | 6 | 0 | 1 |
A Sarfraz | not out | 7 | 11 | 0 | 0 | |
A Gazanfar | c Kashif Butt | b M Asif Zia | 10 | 10 | 0 | 0 |
N Basharat | c Armghan | b M Asif Zia | 0 | 6 | 0 | 0 |
Rana | st Shafique | b M Asif Zia | 0 | 1 | 0 | 0 |
extras | (b0 lb2 w1 nb4) | 7 | ||||
TOTAL | 10 wickets for | 100 |
FOW |
1-37(Awais) 2-48(Muharram) 3-50(Khalid) 4-52(S Basharat) 5-66(Riaz) 6-80(Uzair) |
7-80(M Amir) 8-95(A Gazanfar) 9-99(N Basharat) 10-100(Rana) |
Bowler | O | M | R | W | wd | nb |
W Shah | 2 | 0 | 13 | 0 | – | – |
Harron | 5 | 0 | 19 | 1 | 1 | 2 |
Armghan | 5 | 0 | 24 | 2 | – | 2 |
M Imran | 5 | 0 | 14 | 1 | – | – |
Kashif Butt | 4 | 0 | 23 | 3 | – | – |
M Asif Zia | 2 | 0 | 5 | 3 | – | – |
Catalunya CC 1st Innings 101/7 Closed (Overs 22.5) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
W Shah | b Riaz | 0 | 2 | 0 | 0 | |
Shafique+ | b Riaz | 7 | 12 | 1 | 0 | |
Armghan* | c Awais | b A Sarfraz | 4 | 11 | 0 | 0 |
Kulwant | c Awais | b Rana | 10 | 20 | 0 | 0 |
Harron | c A Sarfraz | b Muharram | 0 | 2 | 0 | 0 |
Nisar | c N Basharat | b Uzair | 3 | 14 | 0 | 0 |
Kashif Butt | not out | 29 | 41 | 2 | 0 | |
M Asif Zia | run out A Sarfraz | 22 | 22 | 1 | 0 | |
Raj Kumar | not out | 2 | 11 | 0 | 0 | |
extras | (b1 lb3 w18 nb2) | 24 | ||||
TOTAL | 7 wickets for | 101 |
FOW |
1-0(W Shah) 2-8(Armghan) 3-18(Shafique) 4-24(Harron) 5-28(Kulwant) 6-44(Nisar) |
7-87(M Asif Zia) |
Bowler | O | M | R | W | wd | nb |
Riaz | 5 | 0 | 17 | 2 | 1 | – |
A Sarfraz | 5 | 0 | 22 | 1 | 9 | 1 |
Muharram | 3.5 | 1 | 14 | 1 | – | – |
Rana | 4 | 1 | 17 | 1 | 6 | – |
Uzair | 5 | 0 | 27 | 1 | 2 | – |
Cricket Catal� � 2010 Last updated 08-ago-2010. Send comments to Aseq A Arman, Nadim about this web page.