BENGALI REGISTER FIRST LEAGUE WIN
Bengali won a low scoring game by 5 wickets to register their first league win of the season.
Eagles won the toss and batted but never really got going and flagged their way to 93 all out off 20.3 overs. Bengali´s bowlers Riaz, Conok and D Sajib were all on song and took 3 wickets each for Bengali.
In reply, Bengali stuttered and stammered, losing wickets at frequent intervals, but final crossed the finish line to win the game by 5 wickets. Wicket keeper captain Nadim was the Bengali hero, scoring 40 not out, seeing his side home with 3 overs to spare.
Barcelona Eagles Vs Bengali CC |
1-Innings Match Played At Camp del Beisbol de Monjuic, 16-may-2010, La Lliga Catalana |
Bengali CC Win by 5 wkts |
Round | P1-R1 |
Toss won by | Barcelona Eagles |
Umpires | Moharram & Nisar |
Scorers | Ajay |
Points Awarded | Barcelona Eagles 0, Bengali CC 10 |
Barcelona Eagles 1st Innings 93/10 All Out (Overs 20.3) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
M Tahir | c Imran | b Riaz | 14 | 26 | 0 | 0 |
Q Zufiqar | c Sumon | b Riaz | 28 | 30 | 3 | 0 |
F Javed+ | b Riaz | 14 | 28 | 1 | 0 | |
K Shahzad* | lbw | b Conok | 0 | 3 | 0 | 0 |
W Mehmood | b Conok | 1 | 9 | 0 | 0 | |
F Jamal | b Conok | 10 | 10 | 0 | 0 | |
A Mehmood | b D Sajib | 4 | 9 | 0 | 0 | |
A Imran | c Nahid | b Imran | 8 | 5 | 1 | 0 |
N Akhtar | b D Sajib | 0 | 1 | 0 | 0 | |
Hussain | not out | 1 | 1 | 0 | 0 | |
Rashid | b D Sajib | 0 | 1 | 0 | 0 | |
extras | (b0 lb2 w11 nb0) | 13 | ||||
TOTAL | 10 wickets for | 93 |
FOW |
1-40(M Tahir) 2-41(Q Zufiqar) 3-62(K Shahzad) 4-71(W Mehmood) 5-72(F Jamal) |
6-81(F Javed) 7-92(A Mehmood) 8-92(A Imran) 9-93(N Akhtar) 10-93(Rashid) |
Bowler | O | M | R | W | wd | nb |
Sumon | 3 | 0 | 19 | 0 | 3 | – |
D Sajib | 3.3 | 0 | 8 | 3 | 1 | – |
Masum | 1 | 0 | 11 | 0 | 1 | – |
Ujjal | 2 | 0 | 16 | 0 | 5 | – |
Riaz | 5 | 0 | 11 | 3 | – | – |
Conok | 4 | 1 | 19 | 3 | – | – |
Imran | 2 | 0 | 7 | 1 | 1 | – |
Bengali CC 1st Innings 94/5 Closed (Overs 22) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
Nahid | c Rashid | b N Akhtar | 11 | 18 | 1 | 0 |
Conok | b Q Zufiqar | 10 | 19 | 0 | 0 | |
Nadim+ | not out | 40 | 50 | 3 | 0 | |
Prince | lbw | b M Tahir | 2 | 15 | 0 | 0 |
Masum | run out | 0 | 0 | 0 | 0 | |
Riaz* | b Q Zufiqar | 6 | 18 | 0 | 0 | |
Sumon | not out | 5 | 13 | 1 | 0 | |
extras | (b0 lb7 w13 nb0) | 20 | ||||
TOTAL | 5 wickets for | 94 |
FOW |
1-19(Conok) 2-33(Nahid) 3-53(Prince) 4-56(Masum) 5-75(Riaz) |
Bowler | O | M | R | W | wd | nb |
N Akhtar | 4 | 0 | 23 | 1 | 6 | – |
A Imran | 5 | 0 | 22 | 0 | 5 | – |
Q Zufiqar | 5 | 0 | 13 | 2 | – | – |
Hussain | 5 | 0 | 16 | 0 | 1 | – |
M Tahir | 3 | 0 | 13 | 1 | 1 | – |