Match 16 went very much the eway of the formbook with high flyers Barcelona taking care of bottom of the table Cataluyna Tigers.
Barcelona batted first and scored 173 for 7. Sagar and Tanveer both made decent forties, whilst all the other top order batsmen made double figures. For the Tigers, Sammar, Shakeel and H Samwar both took two wickets each.
In reply, the Tigers were all out for 126. Iyas made 45 and Sammar 38, but the top four batsmen only got 11 runs from the bat which contributed heavily to the Tigers downfall. Sajad put in an impressive spell of bowling for Barcelona, bagging four wickets for just 20 runs.
Barcelona (10 points) beat Cataluyna Tigers (0 points) by 47 runs.
BARCELONA CC | |||||||||||
Player | Status | Bowled by | Runs | Maidens | Balls faced | 4s | 6s | FOW | |||
Sagar | Caught | H.Sarwar | 42 | 37 | 3 | 2 | |||||
Yasin | Caught | Amair | 19 | 27 | 2 | ||||||
Faisal | Bowled | H.Sarwar | 11 | 15 | 1 | ||||||
Saeed | Caught | Sammar | 11 | 12 | 1 | ||||||
Tanveer | Bowled | Sammar | 46 | 36 | 4 | 1 | |||||
Kamran | Caught | Shakeel | 11 | 1 | 1 | ||||||
Sajad | Bowled | Shakeel | 0 | 3 | |||||||
Zakaulla | not out | 0 | 0 | ||||||||
Jamshed | not out | 1 | 1 | ||||||||
Asim | DNB | ||||||||||
Sajjad A | DNB | ||||||||||
141 | 0 | 132 | 11 | 4 | |||||||
CATALUNYA TIGERS | |||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Wides | Nos | Bowler’s Economy (Runs per ball) | ||||
Javed | 5 | 29 | 3 | 1 | 0.97 | ||||||
Sammar | 5 | 22 | 2 | 1 | 0.73 | ||||||
Adeel | 3 | 24 | 1 | 1.33 | |||||||
Shakeel | 4 | 25 | 2 | 1 | 1.04 | ||||||
Khalid | 1 | 17 | |||||||||
Amair | 1 | 10 | 1 | 2 | 1.67 | ||||||
H.Sarwar | 4 | 30 | 2 | ||||||||
Asif | 2 | 17 | 1 |
CATALUNYA TIGERS | Required Runrate = | 5.64 | |||||||||
Player | Status | Bowled by | Runs | Maidens | Balls faced | 4s | 6s | FOW | |||
H.Sarwar | Caught | Sajad | 1 | 8 | |||||||
Saqib | Bowled | Sajad | 10 | 9 | 1 | ||||||
Khalid | Bowled | Faisal | 0 | 1 | |||||||
Thair | Bowled | Faisal | 0 | 2 | |||||||
Sammar | Caught | Sajad | 38 | 43 | 1 | ||||||
Adeel | Caught | Zakaullah | 9 | 11 | |||||||
Iyas | Caught | Sajad | 45 | 41 | 4 | 2 | |||||
Javed | Caught | Sajad | 1 | 3 | |||||||
Amair | not out | Tanveer | 12 | 11 | 1 | ||||||
Asif | Caught | Sajad | 3 | 6 | |||||||
Shakeel | Caught | 1 | 3 | ||||||||
120 | 0 | 138 | 5 | 4 | |||||||
BARCELONA CC | |||||||||||
Players | Overs | Maidens | Runs | Wickets | Wides | Nos | Bowler’s Economy (Runs per ball) | ||||
Faisal | 4 | 19 | 2 | 1 | 1 | ||||||
Sajad | 4 | 28 | 2 | 2 | 1 | ||||||
Zakaulla | 5 | 22 | 1 | 1 | 1 | ||||||
Asim | 3 | 16 | 1 | ||||||||
Kamran | 1 | 8 | |||||||||
Sajad | 4 | 20 | 4 | ||||||||
Tanveer | 3 | 13 | 1 | 2 | <
DemosLayoutBoxed
Wide
Background ImageColor Skin |