SPAIN BACK TO WINNING WAYS
Spain kept their qualification hopes very much alive when they timed a potentially difficult run chase to perfection to defeat Hellas by seven wickets at Mechelen.
(Mahmood caught behind off the bowling of Talat Ali)
A slow start from Hellas meant they were always on the back foot, and it took a late surge from Georgios-Chry Stogiannos to take their total up to 142 for 6. The belligerent right hander scored 45 from just 21 balls (6 fours, 2 sixes).
(Morgan claims the catch and Mahmood is back in the pavillion)
The early wickets of Mehmood Ahmed and Anastasios Manousis, both without scoring, meant Hellas required a period of consolidation. That was provided by Andreas Koutsoufis (26), Oliver Hutton
(25), and Stavros Nikitaris (29).
(Hutton run out off the throw fom Christian Munoz Mills)
In reply, Hellas were given an early boost by the run out of Sajad Ali, but a second wicket partnership of 65 between James Morgan (22) and Shafique Ali settled the nerves. Shafique Ali scored exactly 50 from 34 balls (4 sixes, 4 fours), before being well caught on the deep midwicket boundary by Iordanis Kontarinis off the bowling of Mehmood Ahmed.
(Shafique Ali drives past point against Greece)
Tanveer Iqbal then proceeded to blast Hellas out of the game, hitting five sixes, two of which sailed out of the ground, to finish unbeaten on 39, as the win was secured with 15 balls remaining.
(Shafique celebrates his 50 v Greece)
Spain now take on Belgium tomorrow at Royal Brussels, in a crucial game which will go a long way to decide who tops the group. Hellas meanwhile have a tricky looking fixture against Austria.
(The first of Tanveer Iqbal´s five sixes in his total of 39 not out)
Hellas (0) lost to Spain (2) by 7 wickets. Mechelen, 22 June
Hellas Vs Spain
Round | 6 |
Toss won by | Hellas |
Umpires | B Hartong (Netherlands) and HAJ Mountford (Guernsey) |
Scorers | M Revis and J Howden |
Comment | Group B |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
Mehmood Ahmed | c JH Morgan | b Talat Nadeem | 0 | 8 | 0 | 0 |
A Manousis | lbw | b Tanvir Iqbal | 0 | 4 | 0 | 0 |
A Koutsoufis | c Tanvir Iqbal | b Farhat Mahmood | 26 | 31 | 2 | 1 |
OR Hutton | run out C Munoz-Mills/JH. | 25 | 30 | 1 | 1 | |
S Nikitaras* | b Tanvir Iqbal | 29 | 25 | 0 | 1 | |
G-C Stogiannos | run out Sajad Ali/JH Mor. | 45 | 21 | 6 | 2 | |
I Kontarinis | not out | 0 | 1 | 0 | 0 | |
S Giourgas | dnb | – | ||||
C Molinaris+ | dnb | – | ||||
G Toulantas | dnb | – | ||||
D Triantafillidis | dnb | – | ||||
extras | (b0 lb2 w15 nb0) | 17 | ||||
TOTAL | 6 wickets for | 142 |
FOW |
---|
1-3(Mehmood Ahmed) 2-4(A Manousis) 3-61(A Koutsoufis) 4-67(OR Hutton) |
5-129(S Nikitaras) 6-142(G-C Stogiannos) |
Bowler | O | M | R | W | wd | nb |
---|---|---|---|---|---|---|
Tanvir Iqbal | 4 | 0 | 28 | 2 | 5 | – |
Talat Nadeem | 4 | 0 | 38 | 1 | 3 | – |
Mohib Hussein | 4 | 1 | 30 | 0 | – | – |
Farhat Mahmood | 4 | 0 | 17 | 1 | 2 | – |
Sajad Ali | 2 | 0 | 12 | 0 | – | – |
Irshad Khan | 2 | 0 | 15 | 0 | 1 | – |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
Shafique Ali | c I Kontarinis | b Mehmood Ahmed | 50 | 34 | 4 | 4 |
Sajad Ali | run out S Nikitaras/C Mo. | 0 | 2 | 0 | 0 | |
JH Morgan*+ | c G Toulantas | b OR Hutton | 22 | 26 | 1 | 0 |
G Crompton | not out | 19 | 23 | 2 | 0 | |
Tanvir Iqbal | not out | 39 | 23 | 0 | 5 | |
Farhat Mahmood | dnb | – | ||||
Mohib Hussein | dnb | – | ||||
C Munoz-Mills | dnb | – | ||||
LP Venus Valiente | dnb | – | ||||
Talat Nadeem | dnb | – | ||||
Irshad Khan | dnb | – | ||||
extras | (b4 lb4 w5 nb3) | 16 | ||||
TOTAL | 3 wickets for | 146 |
FOW |
---|
1-9(Sajad Ali) 2-74(JH Morgan) 3-86(Shafique Ali) |
Bowler | O | M | R | W | wd | nb |
---|---|---|---|---|---|---|
G Toulantas | 3 | 0 | 20 | 0 | 3 | – |
D Triantafillidis | 3 | 0 | 20 | 0 | 2 | 1 |
S Nikitaras | 2 | 0 | 24 | 0 | – | – |
Mehmood Ahmed | 3 | 0 | 24 | 1 | – | – |
OR Hutton | 2 | 0 | 17 | 1 | – | 2 |
A Koutsoufis | 3 | 0 | 23 | 0 | – | – |
A Manousis | 1 | 0 | 4 | 0 | – | – |
S Giourgas | .3 | 0 | 6 | 0 | – | – |
(Spain congratulated on their win by Hellas)