ALI CC EDGE OUT BENGALI CC
Ali made it two wins out of two with their second consecutive victory in the Cataluyna league A. The 22 run success was largely down to an excellent 31 by Nabeel. Conok´s 4 wickets for 21 ensured Bengali had a fighting chance of winning the game at the interval.
However, once gain Bengali´s batting let them down with the extras being the top score in the Bengali innings. They finally ended 108 for 9 off their 25 overs to leave them stranded at the bottom of the league with two losses from two games.
Bengali are inaction next weekend (May 16th) against the Barcelona Internationals whilst Ali must wait until the 23rd of May when the take part in the top of the table clash with Cataluyna CC.
Ali CC Vs Bengali CC |
1-Innings Match Played At Camp del Beisbol de Monjuic, 02-may-2010, La Lliga Catalana |
Ali CC Win by 22 runs |
Round | P1-R1 |
Toss won by | Ali CC |
Umpires | Armghan, Moharram |
Scorers | Khurram |
Points Awarded | Ali CC 10, Bengali CC 0 |
Ali CC 1st Innings 130/9 Closed (Overs 25) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
Atique | c Conok | b Sumon | 5 | 10 | 1 | 0 |
Nabeel | c D Sajib | b Riaz | 41 | 43 | 2 | 0 |
Gurmeet | b Conok | 10 | 15 | 0 | 0 | |
I Anwar+ | c D Sajib | b Conok | 6 | 14 | 0 | 0 |
Abhishekh | c D Sajib | b Conok | 15 | 8 | 1 | 1 |
Ali* | not out | 26 | 26 | 2 | 0 | |
Z Abedin | c Prince | b Riaz | 0 | 3 | 0 | 0 |
Razaqat | c Nadim | b Imran | 0 | 3 | 0 | 0 |
Paramjit | lbw | b Conok | 7 | 9 | 0 | 0 |
Ajay | b D Sajib | 3 | 7 | 0 | 0 | |
Imran | not out | 7 | 12 | 0 | 0 | |
extras | (b1 lb2 w6 nb1) | 10 | ||||
TOTAL | 9 wickets for | 130 |
FOW |
1-19 2-56 3-62 4-62 5-83 6-83 7-85 8-103 9-109 |
Bowler | O | M | R | W | wd | nb |
Sumon | 4 | 0 | 29 | 1 | – | – |
D Sajib | 5 | 0 | 18 | 1 | 3 | – |
Ujjal | 1 | 0 | 7 | 0 | – | – |
Riaz | 5 | 0 | 30 | 2 | 2 | 1 |
Conok | 5 | 0 | 21 | 4 | – | – |
Imran | 5 | 0 | 22 | 1 | 1 | – |
Bengali CC 1st Innings 108/9 Closed (Overs 25) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
Sohag | c Ali | b Z Abedin | 0 | 5 | 0 | 0 |
Conok | c Abhishekh | b Razaqat | 11 | 26 | 0 | 0 |
Nahid | c ? | b Imran | 15 | 34 | 0 | 0 |
Riaz* | b Gurmeet | 6 | 11 | 0 | 0 | |
Nadim+ | c&b Imran | 13 | 22 | 0 | 0 | |
Prince | b Imran | 0 | 3 | 0 | 0 | |
Imran | c Z Abedin | b Paramjit | 4 | 8 | 0 | 0 |
D Sajib | c Razaqat | b Paramjit | 18 | 15 | 0 | 1 |
Sumon | c ? | b Imran | 16 | 14 | 1 | 0 |
Arif | not out | 4 | 7 | 0 | 0 | |
Ujjal | not out | 1 | 5 | 0 | 0 | |
extras | (b2 lb2 w16 nb0) | 20 | ||||
TOTAL | 9 wickets for | 108 |
FOW |
1-4 2-28 3-37 4-60 5-60 6-60 7-71 8-86 9-96 |
Bowler | O | M | R | W | wd | nb |
Z Abedin | 3 | 0 | 20 | 1 | 10 | – |
Nabeel | 3 | 0 | 12 | 0 | 5 | – |
Gurmeet | 5 | 1 | 12 | 1 | 1 | – |
Razaqat | 5 | 0 | 24 | 1 | 2 | – |
Paramjit | 5 | 0 | 14 | 2 | – | – |
Imran | 4 | 0 | 22 | 4 | – | – |
Cricket Catal� � 2010 Last updated 07-may-2010. Send comments to Aseq A Arman, Nadim about this web page.
Catalunya League A | P | W | T | NR | L | BP | Pts | |
1 | ||||||||
2 | ||||||||
3 | ||||||||
4 | ||||||||
5 | ||||||||
6 |