SACC 1st XI 319-5 (40 overs)
Totternhoe CC 165-7 (40 overs)
For the second successive week, Sporting Alfas CC welcomed a regular touring side to the Woodbridge Oval as Totternhoe CC, like Harpenden CC the week before, returned to the Costa Blanca for a 10th consecutive year.
The home side won the toss and chose to bat first, and although 50 runs were added in the first 10 overs, Pennick was the first man out when he was cleaned up by Harris. Runs continued to come at a good rate, however, and a quickfire 45 from Howe along with a swift 71 from Ali helped Alfas to 183-3 in 23 overs. From then on, Crompton (retired not out 108) and home skipper Laundon (41) set about the visitor´s bowling and an imposing total was assured, the final touches being added by returning Spanish International Climent and Junior Spanish International Muñoz, who ensured the final total settled on an imposing 319-5 in 40 overs. Totternhoe´s bowling figures made for unfortunate reading, with Burch (1-45 off 6 overs) and Harris (1-51 off 8 overs) saving some face.
In reply, the visitor´s found it tough going with the bat, and after miserly opening spells by Muñoz and Lupson, the introduction of Wasim (2-34) soon sent openers Bunting and Champney back to the pavilion. In tandem with Mudasa (3-27), Totternhoe´s innings threatened to collapse altogether until Allen (55) and Wood (34 n.o.) made a good fist of adding some respectability to the scorecard. With John Belushi-Morgan chipping in with 1-33, the home side had contained their guests to 165-7 in their 40 overs and with it a comfortable 154 run win.
Thanks go to all who helped out on the day and played their part in making Totternhoe´s 10th visit a special one, and thanks also go to the visitor´s, who made clear their intentions of returning in 2009 to exact some revenge!
Sporting Alfas Cricket Club Sporting Alfas 1st X1 Batting
Player Name | Runs | Mode of dismissal | Catches | Stumpings | Run outs |
---|---|---|---|---|---|
Phill Pennick | 12 | Bowled | |||
Shafique Ali | 71 | Caught | |||
Graham Howe | 45 | Caught | 1 | 1 | |
Gary Crompton | 108 | Retired | 1 | ||
Kevin Laundon | 41 | Caught | |||
David Climent | 14 | Caught | |||
Christian Munoz | 12 | Not Out | |||
John Morgan | 1 | Not Out | |||
Wasim Ur- Rehman | 1 | ||||
Mudassar Yousaf | |||||
Sam Lupson |
Tottenhoe CC Bowling
Player Name | Overs | Maidens | Runs | Wickets | Average | Economy |
---|---|---|---|---|---|---|
George | 8.0 | 0 | 52 | 0 | 0.00 | 6.50 |
Harris | 8.0 | 0 | 51 | 1 | 51.00 | 6.38 |
Burch | 6.0 | 0 | 45 | 1 | 45.00 | 7.50 |
James | 4.0 | 0 | 48 | 1 | 48.00 | 12.00 |
Jeeves | 5.0 | 0 | 58 | 0 | 0.00 | 11.60 |
Wood | 8.0 | 0 | 58 | 0 | 0.00 | 7.25 |
Blow | 1.0 | 0 | 5 | 1 | 5.00 | 5.00 |
Tottenhoe CC Batting
Player Name | Runs | Mode of dismissal |
---|---|---|
Bunting | 16 | Bowled |
Archampany | 21 | Caught |
Allen | 55 | Run out |
James | 3 | Bowled |
W.George | 0 | Bowled |
Blow | 0 | Caught |
Jeeves | 0 | Caught |
Wood | 34 | Not Out |
S.George | 14 | Not Out |
Sporting Alfas Cricket Club Sporting Alfas 1st X1 Bowling
Player Name | Overs | Maidens | Runs | Wickets | Average | Economy |
---|---|---|---|---|---|---|
Sam Lupson | 8.0 | 2 | 27 | 0 | 0.00 | 3.38 |
Christian Munoz | 6.0 | 1 | 19 | 0 | 0.00 | 3.17 |
Wasim Ur- Rehman | 4.0 | 1 | 34 | 2 | 17.00 | 8.50 |
Kevin Laundon | 4.0 | 1 | 15 | 0 | 0.00 | 3.75 |
Mudassar Yousaf | 8.0 | 2 | 27 | 3 | 9.00 | 3.38 |
John Morgan | 6.0 | 0 | 33 | 1 | 33.00 | 5.50 |
-
Umpires :Alan Bacon, Ron Graham