ALFAS DO THE DOUBLE OVER LA MANGA
The eagerly anticipated re-match between Alfas and La Manga turned into a one sided affair with Alfas taking the spoils in an impressive 7 wicket victory
That result leaves Alfas agonisingly close to being crowned this years league champions.Alcorcon are the only team who can now catch Alfas and they have to take 79 points out of 80 from their 4 remaining games
Kevin Laundon the Sporting Alfas captain gives CE a report from the Woodbridge Oval club´s perspective
Sporting Alfas Cricket Club Sporting Alfas 1st X1 104 for 3 beat la Manga 102 for 10
SACC, in the clubs biggest game for 5 years, demolished La Manga with a fielding display showing the depth of ability in the team.
Laundon and Lupson removed the top 7 batsmen in 15 great overs, leaving Taylor and Crompton to finish off the tail. Laundon getting 4 for 25, Lupson 3 for 39, Taylor 1 for 20 and Crompton 2 for 15. Pennick catching 2, Shafique catching 2 and stumping 1, Morgan and Fletcher holding on to 1 apiece.
Shafique and Pennick batted first for SACC taking the score to 43 before Pennick(12) was brilliantly run out by Ravi, knocking down 1 stump whilst turning on the throw.
Nadeem(11) showed his class but when the score reached 72 was well held in the gully. Howe(6) fell foul of the umpires leaving one that struck him high on his hip and adjudged LBW.
Crompton(6) joined the hard hitting Shafique and scored the last few runs to insure Shafique’s(61) last game for SACC for a while had an happy ending.
SACC remain on top of the league with 19 points whilst La Mnga claimed 2 points from the match.
MATCH (Home Team) LA MANGA CC | VERSUS (away team) | ALFAS CC | ||||
Date 20/08/2011 | Venue | LA MANGA RESORT | ||||
Toss won by LMCC who elected to Bat | Umpires | K Mason/J Day | ||||
Innings of LA MANGA CC | Scorer | J Jones/D Myers | ||||
Name of Batsman | How out | Bowler | Total Score | |||
(give initial first) | ||||||
1 Sajid Ali | ct Penick | Lupson | 6 | |||
2 Munib Ranjal | ct S Ali wk | Lupson | 14 | |||
3 Joel Brook | Bowled | Laundon | 3 | |||
4 Farhat Mahmood | ct fletcher | Laundon | 5 | |||
5 Atif Ali | ct S Ali wk | Lupson | 0 | |||
6 Talat Ali | ct Penick | Laundon | 8 | |||
7 Ravi Panchal | st S Ali | Taylor | 30 | |||
8 Alfie Harris | Bowled | Laundon | 4 | |||
9 George Wambeek | Ct Morgan | Crompton | 5 | |||
10 Tom Vine | Not out | 9 | ||||
11 Akash Panchal | Bowled | Crompton | 0 | |||
EXTRAS Byes Leg Byes3 Wide12 no balls 3 | No Balls 3 | Penalty Runs | ||||
TOTAL SCORE (for wickets) | 102/10 | |||||
BOWLING ANALYSIS | ||||||
Fall of Wickets | Name of Bowler | OVERS | MAIDENS | RUNS | WICKETS | |
1 23 | 1 K Laundon | 9 | 2 | 25 | 4 | |
2 27 | 2 S Lupson | 7 | 0 | 39 | 3 | |
3 34 | 3 P Taylor | 6 | 0 | 20 | 1 | |
4 37 | 4 G Crompton | 5 | 0 | 15 | 2 | |
5 41 | 5 | |||||
6 48 | 6 | |||||
7 62 | 7 | |||||
8 88 | 8 | |||||
9 95 | 9 | |||||
10 102 | 10 | |||||
RESULT —– ALFAS CC WIN BY 7 WKTS | Penalty Run | |||||
Home team total points 2pt | Away Team Total Points | 19pts | ||||
Points deducted and reasons why | Points deducted and reason’s why | |||||
Points awarded and agreed between both captain and | Points awarded and agreed between both captain | |||||
umpires 2pts | POINTS | and umpires | 19 pts | POINTS | ||
Form completed by (BLOCK CAPITALS) | John Howden, CE Secretary | |||||
Calle Eucaliptus 9, Buzon 2827 | ||||||
J Jones/D Myers | 03724 Moraira | |||||
Alicante | ||||||
complete and post or e-mail to | jhowden999@yahoo.co.uk |
CRICKET ESPANA LEAGUE MATCH REPORT FORM | 2011 | |||||
MATCH (Home Team) LA MANGA CC | VERSUS (away team) | ALFAS CC | ||||
Date 20/08/2011 | Venue | LA MANGA RESORT | ||||
Toss won by LMCC who elected to Bat | Umpires | K Mason/J Day | ||||
Innings of ALFAS CC | Scorer | J Jones/D Myers | ||||
Name of Batsman | How out | Bowler | Total Score | |||
(give initial first) | ||||||
1 S ALI | NOT OUT | 61 | ||||
2 P Penick | Run out | R Panchal | 12 | |||
3 R Nadeem | Ct Munib | Farhat Mohmood | 11 | |||
4 G Howe | LBW | Farhat Mohmood | 6 | |||
5 G Crompton | NOT OUT | 6 | ||||
6 K Loundon | ||||||
7 S Lupson | ||||||
8 P Taylor | ||||||
9 J Morgan | ||||||
10 B Fletcher | ||||||
11 Chris | ||||||
EXTRAS Byes Leg Byes Wide no balls | No Balls 3 | |||||
TOTAL SCORE (for wickets) | 104/3 | |||||
BOWLING ANALYSIS | ||||||
Fall of Wickets | Name of Bowler | OVERS | MAIDENS | RUNS | WICKETS | |
1 43 | 1 T Ali | 7 | 0 | 25 | 0 | |
2 72 | 2 A Ali | 3 | 0 | 16 | 0 | |
3 91 | 3 R Panchal | 2 | 0 | 18 | 0 | |
4 | 4 F Mahmood | 6 | 1 | 23 | 2 | |
5 | 5 Tom Vine | 2 | 0 | 14 | 0 | |
6 | 6 Sajid Ali | 3 | 1 |
DemosLayoutBoxed
Wide
Background ImageColor Skin |